<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TABULA . Natural Interfaces . Touch Technologies</title>
	<atom:link href="http://www.tabulatouch.eu/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabulatouch.eu/wp</link>
	<description>Natural Interfaces - Touch Technologies</description>
	<lastBuildDate>Tue, 27 Mar 2012 08:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TABULA with Polytouch @ ISE</title>
		<link>http://www.tabulatouch.eu/wp/2012/02/tabula-with-polytouch-ise/</link>
		<comments>http://www.tabulatouch.eu/wp/2012/02/tabula-with-polytouch-ise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:48:50 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[polytouch]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wp/?p=641</guid>
		<description><![CDATA[TABULA has been invited and hosted at Polytouch stand a the ISE (Integrated Systems Europe) trade show in Amsterdam. We showcased TouchTop software running on a 32 inches Polytouch unit: great experience and customer feedback. Polytouch units are the first solid, feature-packed, embedded systems to feature a 3M projected capacity screen: they are a great [...]]]></description>
			<content:encoded><![CDATA[<p>TABULA has been invited and hosted at <a href="http://www.polytouch.de/polytouch/">Polytouch</a> stand a the <a href="http://www.iseurope.org/">ISE</a> (Integrated Systems Europe) trade show in Amsterdam.<br />
We showcased <a href="http://www.tabulatouch.eu/wp/products/touchtop/">TouchTop</a> software running on a 32 inches Polytouch unit: great experience and customer feedback.</p>
<p>Polytouch units are the first solid, feature-packed, embedded systems to feature a 3M projected capacity screen: they are a great hardware for multi-touch projects.</p>
<p>Many thanks to Pyramid&#8217;s people, especially to Jörg and Friéder for their kind hospitality!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-1-641">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.tabulatouch.eu/wp/2012/02/tabula-with-polytouch-ise/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tabulatouch.eu/wp/wp-content/gallery/ise2012/poly1.jpg" title=" " class="shutterset_set_1" >
								<img title="poly1" alt="poly1" src="http://www.tabulatouch.eu/wp/wp-content/gallery/ise2012/thumbs/thumbs_poly1.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tabulatouch.eu/wp/wp-content/gallery/ise2012/poly2.jpg" title=" " class="shutterset_set_1" >
								<img title="poly2" alt="poly2" src="http://www.tabulatouch.eu/wp/wp-content/gallery/ise2012/thumbs/thumbs_poly2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2012/02/tabula-with-polytouch-ise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive solutions for the Cultural Heritage</title>
		<link>http://www.tabulatouch.eu/wp/2011/11/multitouch-solutions-for-museum-cultural-heritage/</link>
		<comments>http://www.tabulatouch.eu/wp/2011/11/multitouch-solutions-for-museum-cultural-heritage/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:48:20 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wp/?p=511</guid>
		<description><![CDATA[TABULA solutions (TouchTop and TouchMyBrand) have been used during the event &#8220;L&#8217;Impronta (del) Digitale 1.0&#8243; in Bolzano, on the 17th of November 2011, in a talk by Nicola Torpei. The event showcased solutions, highlighted practices and promoted general discussion on the evolution of Cultural Heritage related to current technologies. More on the event here. www.youtube.com/watch?v=k7PihCy1FHM]]></description>
			<content:encoded><![CDATA[<p>TABULA solutions (<a title="TouchTop Home" href="http://www.tabulatouch.eu/wp/touchtop-home/">TouchTop </a>and <a title="TouchMyBrand Home" href="http://www.tabulatouch.eu/wp/touchmybrand-home/">TouchMyBrand</a>) have been used during the event <em>&#8220;L&#8217;Impronta (del) Digitale 1.0&#8243;</em> in Bolzano, on the 17th of November 2011, in a talk by <a href="http://www.nicolatorpei.net/" target="_blank">Nicola Torpei</a>.</p>
<p>The event showcased solutions, highlighted practices and promoted general discussion on the evolution of Cultural Heritage related to current technologies.<br />
More on the event <a href="http://www.provincia.bz.it/cultura/temi/2675.asp" target="_blank">here</a>.</p>
<p><a href="http://www.youtube.com/watch?v=k7PihCy1FHM&#038;fmt=18">www.youtube.com/watch?v=k7PihCy1FHM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2011/11/multitouch-solutions-for-museum-cultural-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.tabulatouch.eu/wp/2011/09/new-website/</link>
		<comments>http://www.tabulatouch.eu/wp/2011/09/new-website/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:40:51 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=142</guid>
		<description><![CDATA[Hello and Welcome to the new TABULA Website. I&#8217;ll be posting some interesting news in-here, so keep yourself tuned.]]></description>
			<content:encoded><![CDATA[<p>Hello and Welcome to the new TABULA Website.<br />
I&#8217;ll be posting some interesting news in-here, so keep yourself tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2011/09/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch document management for the Italian Public Administration</title>
		<link>http://www.tabulatouch.eu/wp/2011/01/digital-document-management-for-italian-public-administration/</link>
		<comments>http://www.tabulatouch.eu/wp/2011/01/digital-document-management-for-italian-public-administration/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:12:09 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=107</guid>
		<description><![CDATA[TABULA solutions have been used in a shared project for the Italian Public Administration. Giunta Regionale della Lombardia (Lombardia is the region of Italy which drives the whole country economy) is focusing on eliminating paper, creating a digital-only workflow. One of the important steps has been developing a special tool for the governor and councilors: [...]]]></description>
			<content:encoded><![CDATA[<p>TABULA solutions have been used in a shared project for the Italian Public Administration.</p>
<p>Giunta Regionale della Lombardia (Lombardia is the region of Italy which drives the whole country economy) is focusing on eliminating paper, creating a digital-only workflow.<br />
One of the important steps has been developing a special tool for the governor and councilors: a gesture-based document management environment to manage the deliberation documents.</p>
<p>TABULA designed and developed the solution using the existing multi-touch document management engine, and customizing the interface with simple yet powerful tools for the digital annotation of documents.</p>
<p>Read the italian official <a href="http://www.regione.lombardia.it/cs/Satellite?c=News&amp;childpagename=Regione/Detail&amp;cid=1213404969582&amp;pagename=RGNWrapper">Press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2011/01/digital-document-management-for-italian-public-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Presscut for Studio1 TV</title>
		<link>http://www.tabulatouch.eu/wp/2010/07/multitouch-presscut-for-studio1-tv/</link>
		<comments>http://www.tabulatouch.eu/wp/2010/07/multitouch-presscut-for-studio1-tv/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:15:26 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=113</guid>
		<description><![CDATA[Studio1 TV is a rather new digital broadcaster for northern Italy, they wanted a “real” multitouch experience for their daily press cut. With the DTTV revolution, broadcasters are looking for more integrated systems and TABULA multi-touch environment is particularly flexible in terms of styles of use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studio1.it/" target="_blank">Studio1 TV</a> is a rather new digital broadcaster for northern Italy, they wanted a “real” multitouch experience for their <a href="http://www.studio1.it/telegiornale/rassegna-stampa.html" target="_blank">daily press cut</a>.<br />
With the DTTV revolution, broadcasters are looking for more integrated systems and TABULA multi-touch environment<em> </em>is particularly flexible in terms of styles of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2010/07/multitouch-presscut-for-studio1-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Tabloid reviews for Mediaset Mattino5</title>
		<link>http://www.tabulatouch.eu/wp/2010/03/interactive-tabloid-reviews-for-mediaset-mattino5/</link>
		<comments>http://www.tabulatouch.eu/wp/2010/03/interactive-tabloid-reviews-for-mediaset-mattino5/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:22:12 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=118</guid>
		<description><![CDATA[From the beginning of march 2010, an interactive table running TABULA software has been featured in Mattino5 show on Mediaset’s Canale5. Federica Panicucci is the conductor who strongly believed this technology would be a plus for the show. TV shows are increasingly adopting interactive technology, nonetheless studio technicians are sometimes reluctant to “depend” on it. Broadcasters need robustness, and special hardware [...]]]></description>
			<content:encoded><![CDATA[<p>From the beginning of march 2010, an interactive table running TABULA software has been featured in <a href="http://www.tv.mediaset.it/canale5/mattino_5/" target="_blank">Mattino5</a> show on Mediaset’s <a href="http://www.tv.mediaset.it/canale5/" target="_blank">Canale5</a>.<br />
<a href="http://www.federicapanicucci.it/" target="_blank">Federica Panicucci</a> is the conductor who strongly believed this technology would be a plus for the show.</p>
<p>TV shows are increasingly adopting interactive technology, nonetheless studio technicians are sometimes reluctant to “depend” on it. Broadcasters need robustness, and special hardware to wire in their infrastructure, things that are now possible with SDI versions of TABULA multi-touch interactive environment.</p>
<p><a href="http://www.tabulatouch.eu/wp/wp-content/uploads/2011/09/mediaset_it_panicucci_01.jpg" rel="lightbox[118]" title="mediaset_it_panicucci_01"><img class="alignright size-medium wp-image-120" style="border-style: initial; border-color: initial;" title="mediaset_it_panicucci_01" src="http://www.tabulatouch.eu/wp/wp-content/uploads/2011/09/mediaset_it_panicucci_01-300x163.jpg" alt="" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2010/03/interactive-tabloid-reviews-for-mediaset-mattino5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21minutes: Live interactive sketching and mapping</title>
		<link>http://www.tabulatouch.eu/wp/2009/11/21minutes-live-interactive-sketching-and-mapping/</link>
		<comments>http://www.tabulatouch.eu/wp/2009/11/21minutes-live-interactive-sketching-and-mapping/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:27:07 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=123</guid>
		<description><![CDATA[November 19-21 2009, 21 excellent speakers in front of a thousand people highligthed passages of their lives, trying to convey the essence of their research towards excellence. The event, called 21 minutes, is an open project that will continue and develop during the years. TABULA has been asked to produce an interactive sketching experience using multitouch technology, [...]]]></description>
			<content:encoded><![CDATA[<p>November 19-21 2009, 21 excellent speakers in front of a thousand people highligthed passages of their lives, trying to convey the essence of their research towards <em>excellence</em>.<br />
The event, called <a href="http://www.21min.org/" target="_blank"><strong>21 minutes</strong></a>, is an open project that will continue and develop during the years.</p>
<p>TABULA has been asked to produce an interactive sketching experience using multitouch technology, that would help the speakers and the chairman <a href="http://www.patriziopaoletti.it/" target="_blank">Patrizio Paoletti</a> to draw knowledge structures during the seminar. A multitouch table running the software was there, right side of the stage, and <a href="http://www.viadeo.com/it/profile/pierpaolo.vittoria" target="_blank">Pierpaolo Vittoria</a> (a trained mind mapper) used the sketching application.</p>
<p>There was no precise plot, most of the speakers improvised or changed their mind just before the presentations, video output was sent to the main screen.. a real live experience.<br />
We are very satisfied with the whole event, since the contents were so high and inspiring, the audience became involved very soon with questions and a lot of social interaction during the breaks.</p>
<p>A lot of people came to see the technology, the “multitouch” was not much mentioned or noticed, instead the “creative, brainstorming, dynamic, shareable” modality was considered something new and unseen, and generated many ideas and connections.<br />
Also <a href="http://en.wikipedia.org/wiki/Gilead_Sher" target="_blank">Gilead Sher</a>, an important Israeli negotiator and one of the first guests, appreciated the philosophy behind the application and played a lot with it.</p>
<p><a href="http://www.youtube.com/watch?v=P-jDMiDsiJI&#038;fmt=18">www.youtube.com/watch?v=P-jDMiDsiJI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2009/11/21minutes-live-interactive-sketching-and-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Store projection mapping for Terranova</title>
		<link>http://www.tabulatouch.eu/wp/2009/10/in-store-projection-mapping-for-terranova/</link>
		<comments>http://www.tabulatouch.eu/wp/2009/10/in-store-projection-mapping-for-terranova/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:53:05 +0000</pubDate>
		<dc:creator>tabulaadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tabulatouch.eu/wordpress/?p=128</guid>
		<description><![CDATA[TABULA has been working closely with Teddy italian fashion company in the context of the recent Terranova brand restyling. The designers decided to create a new retail experience based on digital projection and interactive surfaces. The focus is always on the product, so all the “cosmetic” elements should have an orientating goal towards the merchandise, this is the rule [...]]]></description>
			<content:encoded><![CDATA[<p>TABULA has been working closely with <a href="http://www.teddy.it/" target="_blank">Teddy </a>italian fashion company in the context of the recent <a href="http://www.terranovastyle.com/" target="_blank">Terranova</a> brand restyling.<br />
The designers decided to create a new retail experience based on digital projection and interactive surfaces. The focus is always on the product, so all the “cosmetic” elements should have an orientating goal towards the merchandise, this is the rule in the retail space.<a href="http://www.tabulatouch.eu/wp/wp-content/uploads/2011/09/terranova2.jpg"><br />
</a></p>
<div>TABULA realized for them a project using multiple digital projections with custom image warping on volumes, using two FaçadeSignage systems both at the entrance (keywords: stunning, catchy, inviting) and at the very end of the shop (keywords: element of continuity, ambiance).<br />
The interactive projection is using a TouchMyBrand system where the movements of the sales person behind the counter have a “fragmenting” effect on the digital projection behind her. So, users experience interactivity not on themselves, but on some other human being.<br />
The whole experience is well balanced, and the goal of the place is maintained.<br />
As always the motto is: “follow the rules of nature”.</div>
<div><a href="http://www.tabulatouch.eu/wp/wp-content/uploads/2011/09/terranova2.jpg" rel="lightbox[128]" title="terranova2"><img class="aligncenter" title="terranova2" src="http://www.tabulatouch.eu/wp/wp-content/uploads/2011/09/terranova2.jpg" alt="" width="400" height="267" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tabulatouch.eu/wp/2009/10/in-store-projection-mapping-for-terranova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

